Home

ohjad rahulolu ebastabiilne πρεβενιος ακουστικα καλλιθεα masin valk Mäss

Sustainability | Free Full-Text | Integrated Methodological Approach for  the Documentation of Marine Priority Habitats and Submerged Antiquities:  Examples from the Saronic Gulf, Greece | HTML
Sustainability | Free Full-Text | Integrated Methodological Approach for the Documentation of Marine Priority Habitats and Submerged Antiquities: Examples from the Saronic Gulf, Greece | HTML

The generation of marine litter in Mediterranean island beaches as an  effect of tourism and its mitigation | Scientific Reports
The generation of marine litter in Mediterranean island beaches as an effect of tourism and its mitigation | Scientific Reports

IJGI | Free Full-Text | Applicability of a Recreational-Grade  Interferometric Sonar for the Bathymetric Survey and Monitoring of the  Drava River | HTML
IJGI | Free Full-Text | Applicability of a Recreational-Grade Interferometric Sonar for the Bathymetric Survey and Monitoring of the Drava River | HTML

IJGI | Free Full-Text | Applicability of a Recreational-Grade  Interferometric Sonar for the Bathymetric Survey and Monitoring of the  Drava River | HTML
IJGI | Free Full-Text | Applicability of a Recreational-Grade Interferometric Sonar for the Bathymetric Survey and Monitoring of the Drava River | HTML

Remote Sensing | Free Full-Text | The Battle of Lepanto Search and Survey  Mission (1971–1972) by Throckmorton, Edgerton and Yalouris: Following Their  Traces Half a Century Later Using Marine Geophysics | HTML
Remote Sensing | Free Full-Text | The Battle of Lepanto Search and Survey Mission (1971–1972) by Throckmorton, Edgerton and Yalouris: Following Their Traces Half a Century Later Using Marine Geophysics | HTML

PDF) Underwater Geoarchaeological Survey of Lake Pamvotis, Greece Study  area-Historical Background
PDF) Underwater Geoarchaeological Survey of Lake Pamvotis, Greece Study area-Historical Background

Sustainability | Free Full-Text | Measurements of Local Sources of  Particulates with a Portable Monitor along the Coast of an Insular City |  HTML
Sustainability | Free Full-Text | Measurements of Local Sources of Particulates with a Portable Monitor along the Coast of an Insular City | HTML

Rural SMEs 7th MEETING – Patras, Greece | Interreg Europe
Rural SMEs 7th MEETING – Patras, Greece | Interreg Europe

Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the  Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged  Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex  | HTML
Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex | HTML

Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the  Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged  Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex  | HTML
Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex | HTML

Sustainability | Free Full-Text | Integrated Methodological Approach for  the Documentation of Marine Priority Habitats and Submerged Antiquities:  Examples from the Saronic Gulf, Greece | HTML
Sustainability | Free Full-Text | Integrated Methodological Approach for the Documentation of Marine Priority Habitats and Submerged Antiquities: Examples from the Saronic Gulf, Greece | HTML

Sustainability | Free Full-Text | Integrated Methodological Approach for  the Documentation of Marine Priority Habitats and Submerged Antiquities:  Examples from the Saronic Gulf, Greece | HTML
Sustainability | Free Full-Text | Integrated Methodological Approach for the Documentation of Marine Priority Habitats and Submerged Antiquities: Examples from the Saronic Gulf, Greece | HTML

First evidence of in vitro cytotoxic effects of marine microlitter on  Merluccius merluccius and Mullus barbatus, two Mediterranean commercial  fish species - ScienceDirect
First evidence of in vitro cytotoxic effects of marine microlitter on Merluccius merluccius and Mullus barbatus, two Mediterranean commercial fish species - ScienceDirect

Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the  Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged  Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex  | HTML
Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex | HTML

PDF) Remote sensing for underwater archaeology: case stud-ies from Greece  and Eastern Mediterranean
PDF) Remote sensing for underwater archaeology: case stud-ies from Greece and Eastern Mediterranean

Sustainability | Free Full-Text | Measurements of Local Sources of  Particulates with a Portable Monitor along the Coast of an Insular City |  HTML
Sustainability | Free Full-Text | Measurements of Local Sources of Particulates with a Portable Monitor along the Coast of an Insular City | HTML

Water | Free Full-Text | Abundance and Temporal Distribution of Beach  Litter on the Coast of Ceuta (North Africa, Gibraltar Strait) | HTML
Water | Free Full-Text | Abundance and Temporal Distribution of Beach Litter on the Coast of Ceuta (North Africa, Gibraltar Strait) | HTML

Marine macro-litter composition and distribution along the Kenyan Coast:  The first-ever documented study - ScienceDirect
Marine macro-litter composition and distribution along the Kenyan Coast: The first-ever documented study - ScienceDirect

Ingestion of macroplastics by odontocetes of the Greek Seas, Eastern  Mediterranean: Often deadly! - ScienceDirect
Ingestion of macroplastics by odontocetes of the Greek Seas, Eastern Mediterranean: Often deadly! - ScienceDirect

JMSE | Free Full-Text | Digital Technologies for the Sustainable  Development of the Accessible Underwater Cultural Heritage Sites | HTML
JMSE | Free Full-Text | Digital Technologies for the Sustainable Development of the Accessible Underwater Cultural Heritage Sites | HTML

PDF) Hellenic Society for Archaeometry 7 th Symposium on Archaeometry of  the HSA "Archaeology-Archaeometry: 30 years later" TOPICS Athens Byzantine  and Christian Museum 2 nd Circular ORGANISING COMMITTEE Dating and  Paleoenvironment Geophysical
PDF) Hellenic Society for Archaeometry 7 th Symposium on Archaeometry of the HSA "Archaeology-Archaeometry: 30 years later" TOPICS Athens Byzantine and Christian Museum 2 nd Circular ORGANISING COMMITTEE Dating and Paleoenvironment Geophysical

Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the  Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged  Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex  | HTML
Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex | HTML

Seafloor litter from the continental shelf and canyons in French  Mediterranean Water: Distribution, typologies and trends - ScienceDirect
Seafloor litter from the continental shelf and canyons in French Mediterranean Water: Distribution, typologies and trends - ScienceDirect

Sustainability | Free Full-Text | Integrated Methodological Approach for  the Documentation of Marine Priority Habitats and Submerged Antiquities:  Examples from the Saronic Gulf, Greece | HTML
Sustainability | Free Full-Text | Integrated Methodological Approach for the Documentation of Marine Priority Habitats and Submerged Antiquities: Examples from the Saronic Gulf, Greece | HTML